Probability of Non-Occurance | 68.30% | 90.00% | 95.50% | 99.70% | |
|---|---|---|---|---|---|
Confidence Level | 84.00% | 95.00% | 97.50% | 99.90% | |
| 1 DAY | 49.8850 | 49.8950 | 49.8800 | 49.9100 |
49.8500 | 49.8400 | 49.8550 | 49.8250 | ||
|
|
| |||
| 10 DAYS | 49.9150 | 49.9950 | 50.0150 | 50.0650 | |
49.8200 | 49.7400 | 49.7200 | 49.6700 | ||
|
|
| |||
| 15 DAYS | 49.9500 | 50.0200 | 50.0350 | 50.1150 | |
49.7850 | 49.7150 | 49.7000 | 49.6200 | ||
| Spot Rate basis : 49.865 | Volatility per annum : 1.5% | ||||
Value at Risk (VaR) is a Risk Management and a Management Concept and is defined as an estimate of potential loss in a position or asset or portfolio of assets over a given holding period at a given level of certainty. Thus VaR measures the probability of loss for a given period of time over which the position is held while the given time period could vary from one day to a week to a month or a year. This VaR will change if the holding period of an instrument/position is changed which of course depends on the liquidity of the instrument/market. | |||||||||||||||
| |||||||||||||||
|
0 comments:
Post a Comment